- Main Products
- Square Type End Mills
- Roughing End Mills
- High Hardness End Mills
- Aluminum End Mills
- Ball Nose End Mills
- Corner Radius End Mills
- Carbide Center Drills/Spot Drills/Flat Chamfer Cutters/Ball Nose End Mills
- Tapered Square Type End Mills
- Carbide T-Shape End Mills
- Carbide Outer Radius Cutters
- Carbide Reamer
- Carbide Thread Mill Tools
- Carbide Drill
FEO 鎢鋼外角R銑刀
| MODEL | R | θ˚ | D1 | D | FL | F | d | AL |
|---|---|---|---|---|---|---|---|---|
| FE004025 | 0.25R | 5° | 3.1 | 4 | 0.45 | 2 | 4 | 50 |
| FE00405 | 0.5R | 5° | 2.6 | 4 | 0.7 | 2 | 4 | 50 |
| FE004075 | 0.75R | 5° | 2.1 | 4 | 0.95 | 2 | 4 | 50 |
| FE00410 | 1R | 5° | 1.6 | 4 | 1.2 | 2 | 4 | 50 |
| FE004125 | 1.25R | 5° | 1.1 | 4 | 1.45 | 2 | 4 | 50 |
| FE00415 | 1.5R | 5° | 0.7 | 4 | 1.7 | 2 | 4 | 50 |
| FE006025 | 0.25R | 5° | 5.1 | 6 | 0.45 | 2 | 6 | 50 |
| FE00605 | 0.5R | 5° | 4.6 | 6 | 0.7 | 2 | 6 | 50 |
| FE006075 | 0.75R | 5° | 4.1 | 6 | 0.95 | 2 | 6 | 50 |
| FE00610 | 1R | 5° | 3.6 | 6 | 1.2 | 2 | 6 | 50 |
| FE006125 | 1.25R | 5° | 3.1 | 6 | 1.42 | 2 | 6 | 50 |
| FE00615 | 1.5R | 5° | 2.6 | 6 | 1.7 | 2 | 6 | 50 |
| FE006175 | 1.75R | 5° | 2.1 | 6 | 1.95 | 2 | 6 | 50 |
| FE00620 | 2R | 5° | 1.6 | 6 | 2.2 | 2 | 6 | 50 |
| FE00625 | 2.5R | 5° | 0.7 | 6 | 2.7 | 2 | 6 | 50 |
| FE00805 | 0.5R | 5° | 6.6 | 8 | 0.7 | 2 | 8 | 50 |
| FE008075 | 0.75R | 5° | 6.1 | 8 | 0.95 | 2 | 8 | 50 |
| FE00810 | 1R | 5° | 5.6 | 8 | 1.2 | 2 | 8 | 50 |
| FE008125 | 1.25R | 5° | 5.1 | 8 | 1.45 | 2 | 8 | 50 |
| FE00815 | 1.5R | 5° | 4.6 | 8 | 1.7 | 2 | 8 | 50 |
| FE008175 | 1.75R | 5° | 4.1 | 8 | 1.95 | 2 | 8 | 50 |
| FE00820 | 2R | 5° | 3.6 | 8 | 2.2 | 2 | 8 | 50 |
| FE00825 | 2.5R | 5° | 2.6 | 8 | 2.7 | 2 | 8 | 50 |
| FE008275 | 2.75R | 5° | 2.1 | 8 | 2.95 | 2 | 8 | 50 |
| FE00830 | 3R | 5° | 1.6 | 8 | 3.2 | 2 | 8 | 50 |
| FE01020 | 2R | 5° | 5.6 | 10 | 2.2 | 2 | 10 | 60 |
| FE01030 | 3R | 5° | 3.6 | 10 | 3.2 | 2 | 10 | 60 |
| FE01040 | 4R | 5° | 1.6 | 10 | 4.2 | 2 | 10 | 60 |
| FE01220 | 2R | 5° | 7.6 | 12 | 2.2 | 2 | 8 | 50 |
| FE01230 | 3R | 5° | 5.6 | 12 | 3.2 | 2 | 12 | 60 |
| FE01240 | 4R | 5° | 3.6 | 12 | 4.2 | 2 | 12 | 60 |
| FE01250 | 5R | 5° | 1.6 | 12 | 5.2 | 2 | 12 | 60 |
| FE01650 | 5R | 5° | 5.6 | 16 | 5.2 | 2 | 16 | 75 |
| FE01660 | 6R | 5° | 3.6 | 16 | 6.2 | 2 | 16 | 75 |

