- Main Products
- Square Type End Mills
- Roughing End Mills
- High Hardness End Mills
- Aluminum End Mills
- Ball Nose End Mills
- Corner Radius End Mills
- Carbide Center Drills/Spot Drills/Flat Chamfer Cutters/Ball Nose End Mills
- Tapered Square Type End Mills
- Carbide T-Shape End Mills
- Carbide Outer Radius Cutters
- Carbide Reamer
- Carbide Thread Mill Tools
- Carbide Drill
FFU Carbide Thread Milling Tools-Helical Flutes-American-UN

| MODEL | t | Pitch | D | FL | F | d | AL | ||
|---|---|---|---|---|---|---|---|---|---|
| Coarse | FINE | EX-FINE | |||||||
| FFU3206 | 5/16 | 32 | 5.9 | 15 | 3 | 6 | 60 | ||
| FFU3208 | 3/8 | 32 | 7.9 | 20 | 4 | 8 | 60 | ||
| FFU2806 | 1/4 | 28 | 5.1 | 15 | 3 | 6 | 60 | ||
| FFU2808 | 7/16-1/2 | 28 | 7.9 | 20 | 4 | 8 | 60 | ||
| FFU2406 | 5/16 | 24 | 5.9 | 15 | 3 | 6 | 60 | ||
| FFU2408 | 3/8 | 24 | 7.9 | 20 | 4 | 8 | 60 | ||
| FFU2412 | 9/16-5/8 | 24 | 11.9 | 25 | 4 | 12 | 75 | ||
| FFU2006 | 1/4 | 20 | 4.8 | 12 | 3 | 6 | 60 | ||
| FFU2008 | 7/16 | 20 | 7.9 | 20 | 3 | 8 | 60 | ||
| FFU2010 | 1/2 | 20 | 9.9 | 25 | 4 | 10 | 75 | ||
| FFU2012 | 3/4-1 | 20 | 11.9 | 30 | 4 | 12 | 75 | ||
| FFU1806 | 5/16 | 18 | 5.9 | 15 | 3 | 6 | 60 | ||
| FFU1810 | 9/16-5/8 | 18 | 9.9 | 25 | 4 | 10 | 75 | ||
| FFU1608 | 3/8 | 16 | 7.5 | 18.2 | 3 | 8 | 60 | ||
| FFU1612 | 3/4 | 16 | 11.9 | 30 | 4 | 12 | 75 | ||
| FFU1408 | 7/16 | 14 | 7.9 | 20 | 3 | 8 | 60 | ||
| FFU1412 | 7/8 | 14 | 11.9 | 25 | 4 | 12 | 75 | ||
| FFU1310 | 1/2 | 13 | 9.9 | 25 | 3 | 10 | 75 | ||
| FFU1212 | 9/16 | 12 | 11.5 | 27 | 4 | 12 | 75 | ||
| FFU1216 | 1 | 12 | 15.9 | 40 | 4 | 16 | 100 | ||
| FFU1112 | 5/8 | 11 | 11.9 | 32 | 3 | 12 | 75 | ||
| FFU1016 | 3/4 | 10 | 15.9 | 40 | 4 | 16 | 100 | ||
| FFU0916 | 7/8 | 9 | 15.9 | 40 | 4 | 16 | 100 | ||
| FFU0820 | 1 | 8 | 19.9 | 50 | 4 | 20 | 100 | ||

