PRODUCTS

FFWC Carbide Thread Milling Tools-ISO Metric With Coolant Hole
FFWC Carbide Thread Milling Tools-ISO Metric With Coolant Hole

MODEL T Pitch D dc H L1 Lc F d AL Zt mm
M cosrse M fine
FFWC0810 M6x1.0 M8-M40x1.0 1 4.8 6.3 12 12.5 13.3 3 8 60 12 5
FFWC1210   M10x1.0 1 8.7 10.3 20 20.5 21.3 3 12 75 20 9
FFWC1410   M12x1.0 1 10.7 12.3 24 24.5 25.3 4 14 80 24 11
FFWC10125 M8x1.25   1.25 6.5 8.3 16.3 16.9 17.8 3 10 75 13 6.8
FFWC1215 M10x1.5 M12-M48x1.5 1.5 8.2 10.3 19.5 20.3 21.3 3 12 80 13 8.5
FFWC1415   M12x1.5 1.5 9.9 12.3 24 24.8 26 4 14 80 16 10.5
FFWC1615   M14x1.5 1.5 11.9 14.3 28.5 29.3 30.5 4 16 100 19 12.5
FFWC1815   M16x1.5 1.5 13.9 16.3 31.5 32.3 33.5 4 18 100 21 14.5
FFWC14175 M12x1.75   1.75 9.9 12.3 24.5 25.4 26.6 4 14 80 14 10.2

 

Process