PRODUCTS

FFMS Carbide Thread Milling Tools-Miniature Tools-ISO Metric
FFMS Carbide Thread Milling Tools-Miniature Tools-ISO Metric

(1)Thread Length-Up To 2D(D=Mominal Thread Size)

MODEL t Pitch D H F d AL
FFMS0072 M1.0x0.25 0.25 0.72 2.5 3 4 50
FFMS0092 M1.2x0.25 0.25 0.92 2.8 3 4 50
FFMS012 M1.6x0.35 0.35 1.2 3.3 3 3 50
FFMS0154 M2.0x0.4 0.4 1.54 4.4 3 3 50
FFMS0163 M2.2x0.45 0.45 1.63 4.8 3 3 50
FFMS0196 M2.5x0.45 0.45 1.96 5.3 3 4 50
FFMS024 M3.0x0.5 0.5 2.4 6.4 3 4 50
FFMS0275 M3.5x0.6 0.6 2.75 7.4 3 4 50
FFMS0315 M4.0x0.7 0.7 3.15 8.6 3 6 60
FFMSO40 M5.0x0.8 0.8 4 12 3 6 60
FFMSO475 M6.0x1.0 1 4.75 13 3 6 60
FFMS0595 M8.0x1.25 1.25 5.95 17.3 3 6 60
FFMS065 M8.0x1.25 1.25 6.5 17.3 3 8 60
FFMS079 M10.0x1.5 1.5 7.9 22 3 8 60
FFMS095 M12.0x1.75 1.75 9.5 25.5 3 10 80
FFMS099 M14.0x2.0 2 9.9 29 3 10 80
FFMS119 M16.0x2.0 2 11.9 33 4 12 80
FFMS159 M20.0x2.5 2.5 15.9 42 4 16 100


(2)Thread Length-Up To 3D(D=Mominal Thread Size)

MODEL t Pitch D H F d AL
FFMSL0106 M1 .4x0.3 0.3 1.06 3.9 3 3 50
FFMSL012 M1 . 6x0 . 35 0.35 1.2 5.1 3 3 50
FFMSL0154 M2.0x0.4 0.4 1.54 6.1 3 3 50
FFMSL0196 M2.5x0.45 0.45 1.96 7.6 3 4 50
FFMSL024 M3.0x0.5 0.5 2.4 9.3 3 4 50
FFMSL0315 M4.0x0.7 0.7 3.15 12.4 3 6 60
FFMSL040 M5.0x0.8 0.8 4 15.6 3 6 60
FFMSL0475 M6.0x1 .0 1 4.75 19 3 6 60
FFMSL0595 M8.0x1 .25 1.25 5.95 24.3 3 6 60
FFMSL065 M8.0x1 .25 1.25 6.5 24.3 3 8 60
FFMSL079 M10x1.5 1.5 7.9 31 3 8 60
FFMSL095 M12x1 .75 1.75 9.5 36.5 3 10 80